Split System Air Conditioner Prices
At Snap Air Conditioning, you’ll find all our split systems air conditioner prices below. You pick, order, buy and get your air conditioner supplied and installed with a minimum of fuss saving on installation cost and Air Conditioner price.
We have a large range of different brands to suit every budget, Starting from Daikin & Mitsubishi Electric as our top pick in quality Split Systems. If you looking for a cheap split system you cant go past our budge brand Rinnai. They have been in Australia for 45 years have great back up, 5 year warranty and hundreds of happy customers have got them installed by Snap Air Conditioning.
If you are looking for Aircon prices ( just supply) we can help with that too. We sell direct to the public from our air conditioning warehouse located at Underwood in Brisbane with quality goods at good prices. If you would like to see if we can beat your quoted price, enquire now and you might be surprised at how much money we can save you.
Full Terms and conditioners for out services can be found here
” Mitsubishi ” or “2.5kw”
Daikin(9)
…
Fujitsu(6)
…
Haier(5)
…
Kelvinator(5)
…
LG(6)
…
Mitsubishi Elec(9)
…
Mitsubishi HI(8)
…
Panasonic(7)
…
Rinnai(5)
…
Teco(5)
…
How NOT to waste time and money on an Air Conditioner Split System
John to tries to save a bit of money, he buys a Mitsubishi for $950, he arrives to pick it up and realises it doesn’t fit in his car, so he has to get home deliver which adds another $50 on the price. John then has to have day off waiting for the unit to get delivered. Once delivered he tries to find a local installer and after calling around half the day, he finally finds a guy that will do the job for $750 inc ( which is about normal) John has spent a lot of time running around and $1750
If he just came to us first, he would be paying $1599, saving some money and more importantly, he wouldn’t be wasting so much of his time.
If you do purchase an Air Conditioner from another retailer, we can still give you a competitive split system installation cost but if you want to save money and get a cheap air conditioner, we can help you.
Call the Supply & Install specialists today, and see what a difference our A+ service can make.
Current Split System Air Conditioner Deals and Specials
Installed 7,000+ New Air Conditioning Units
Replaced over 4,000+ Air Conditioning Units
Maintained 3,000+ Air conditioning Units
Help over 11,000+ Awesome customers
Trusted team 8+ Air conditioning and Electrical Technicians
Combined 50+ Years Experience
Our Supply and install Aircon prices explained
- Air conditioner prices above is for the supply and install of the displayed model of air conditioner inc gst
- Type of install that is included in the displace prices is a standard back to back installation
- If there is anything below the air conditioner head eg. Window, door – more piping ducting cost will be required.
- Pricing includes wall materials like single brick, wood . If asbestos or concrete addition costs will incur.
- Side exit, where the unit is on the internal, but piping comes out of the side of the unit.
- Ducting includes is 2m, piping 3m extra length pricing is here
- Double pole Isolator will be install on the side of the ducting or near external unit
- (2.5kw to 4.4kw) Wiring included in the installation will be up to 15m to general power circuit
- (5kw to 9kw) Wiring included in the installation will be up to 25m to switchboard ( in accessible roof space or accessible under the house including safety switch.
- Rubber pads will be supplied for hard, flat surfaces otherwise (poly slab base $35, extra wall brackets $75 extra)
- If outdoor unit needs to be mounted up high above 1.5m, there is a $88 fee for the Material lifter hire.
- Drainage will be run up to 4m, from head unit
- The Air Conditioner will remain the property of Snap Air Conditioning until fully paid for
Brand / Model | Cooling | Price | Energex / Manufacturer Cash Back | Price after cash back |
---|---|---|---|---|
Fujitsu ASTG09KMTC | 2.5kw | $1,639 | $150 | $1,489 |
Fujitsu ASTG12KMTC | 3.5kw | $1,779 | $150 | $1,629 |
Fujitsu ASTG18KMTC | 5kw | $2,359 | $200 + $200 | $1,959 |
Fujitsu ASTG22KMTC | 6kw | $2,529 | $200 + $200 | $2,129 |
Fujitsu ASTG24KMTC | 7kw | $2,649 | $200 + $200 | $2,249 |
Fujitsu ASTG30KMTC | 8kw | $3,139 | $250 + $200 | $2,689 |
Fujitsu ASTG34KMTC | 9.2KW | $3,499 | $250 + $200 | $3,049 |
Mitsubishi Electric MSZ-AP20 | 2.0kw | $1,689 | $100 | $1,589 |
Mitsubishi Electric MSZ-AP25 | 2.5kw | $1,679 | $100 | $1,579 |
Mitsubishi Electric MSZ-AP35 | 3.5kw | $1,859 | $100 | $1,759 |
Mitsubishi Electric MSZ-AP42 | 4.2kw | $2,279 | $100 + $200 | $1,979 |
Mitsubishi Electric MSZ-AP50 | 5kw | $2,449 | $100 + $200 | $2,149 |
Mitsubishi Electric MSZ-AP60 | 6kw | $2,659 | $100 + $200 | $2,359 |
Mitsubishi Electric MSZ-AP71 | 7kw | $2,749 | $150 + $200 | $2,399 |
Mitsubishi Electric MSZ-AP80 | 8kw | $3,279 | $200 + $200 | $2,879 |
Mitsubishi Electric MSZ-AP90 | 9kw | $3,419 | $200 + $200 | $3,019 |
Daikin Cora FTXV20W | 2kw | $1,609 | $1,609 | |
Daikin Cora FTXV25W | 2.5kw | $1,649 | $1,649 | |
Daikin Cora FTXV35W | 3.5kw | $1,819 | $1,819 | |
Daikin Cora FTXV46W | 4.4kw | $2,299 | $2,299 | |
Daikin Cora FTXV50W | 5kw | $2,369 | $2,369 | |
Daikin Cora FTXV60W | 6kw | $2,539 | $2,539 | |
Daikin Cora FTXV71W | 7kw | $2,699 | $2,699 | |
Daikin Cora FTXV85L | 8kw | $3,219 | $3,219 | |
Daikin Cora FTXV95L | 9kw | $3,549 | $3,549 | |
Daikin Lite FTXF20W | 2kw | $1,569 | $1,569 | |
Daikin Lite FTXF25W | 2.5kw | $1,609 | $1,609 | |
Daikin Lite FTXF35W | 3.5kw | $1,769 | $1,769 | |
Daikin Lite FTXF46W | 4.6kw | $2,199 | $2,199 | |
Daikin Lite FTXF50W | 5kw | $2,299 | $2,299 | |
Daikin Lite FTXF60W | 6kw | $2,449 | $2,449 | |
Daikin Lite FTXF71W | 7kw | $2,619 | $2,619 | |
LG WS09TWS | 2.5kw | $1,539 | $1,539 | |
LG WS12TWS | 3.5kw | $1,629 | $1,629 | |
LG WS18TWS | 5kw | $2,109 | $200 | $1,909 |
LG WH24SL-18 | 7kw | $2,569 | $200 | $2,369 |
LG WH30SR-18 | 8kw | $2,949 | $200 | $2,749 |
LG WH34SR-18 | 9kw | $3,329 | $200 | $3,129 |
Kelvinator KSD25HWJ | 2.5kw | $1,469 | $1,469 | |
Kelvinator KSD35HWJ | 3.5kw | $1,629 | $1,629 | |
Kelvinator KSD50HWJ | 5kw | $2,109 | $200 | $1,909 |
Kelvinator KSD71HWJ | 7kw | $2,349 | $200 | $2,149 |
Kelvinator KSD90HWJ | 9kw | $2,899 | $200 | $2,699 |
Rinnai HSNRQ25B | 2.5kw | $1,379 | $1,379 | |
Rinnai HSNRQ35B | 3.5kw | $1,489 | $1,489 | |
Rinnai HSNRQ50B | 5kw | $1,989 | $200 | $1,789 |
Rinnai HSNRQ70B | 7kw | $2,099 | $200 | $1,899 |
Rinnai HSNRQ80B | 8kw | $2,529 | $200 | $2,329 |
Mitsubishi Heavy SRK20 | 2.0kw | $1,519 | $1,469 | |
Mitsubishi Heavy SRK25 | 2.5kw | $1,619 | $1,559 | |
Mitsubishi Heavy SRK35 | 3.5kw | $1,749 | $1,679 | |
Mitsubishi Heavy SRK50 | 5kw | $2,249 | $200 | $2,049 |
Mitsubishi Heavy SRK63 | 6kw | $2,529 | $200 | $2,329 |
Mitsubishi Heavy SRK71 | 7kw | $2,619 | $200 | $2,419 |
Mitsubishi Heavy SRK80 | 8kw | $3,079 | $200 | $2,879 |
Mitsubishi Heavy SRK95 | 9kw | $3,589 | $200 | $3,389 |
Panasonic CS/CU-Z25XKR | 2.6kw | $1,639 | $1,639 | |
Panasonic CS/CU-X35ZKR | 3.5kw | $1,769 | $1,769 | |
Panasonic CS/CU-X42VKR | 4.4kw | $2,069 | $200 | $2,069 |
Panasonic CS/CU-X50VKR | 5kw | $2,309 | $200 | $2,109 |
Panasonic CS/CU-X60VKR | 6kw | $2,429 | $200 | $2,229 |
Panasonic CS/CU-X71VKR | 7kw | $2,599 | $200 | $2,399 |
Panasonic CS/CU-X80VKR | 8KW | $3,089 | $200 | $2,889 |
Haier AS26TACKIT | 2.6kw | $1,379 | $1,379 | |
Haier AS35TACKIT | 3.5kw | $1,429 | $1,429 | |
Haier AS53TACKIT | 5kw | $1,919 | $200 | $1,719 |
Haier AS71TACKIT | 7kw | $2,069 | $200 | $1,869 |
Haier AS82FFAKIT | 8kw | $2,599 | $200 | $2,399 |
TECO TWS-TSO26H3DVGA | 2.6kw | $1,379 | $1,379 | |
TECO TWS-TSO35H3DVGA | 3.5kw | $1,429 | $1,429 | |
TECO TWS-TSO50H3DVGA | 5.2kw | $1,919 | $200 | $1,719 |
TECO TWS-TSO70H3DVGA | 7kw | $2,069 | $200 | $1,869 |
TECO TWS-TSO80H3DVGA | 8kw | $2,599 | $200 | $2,399 |
What affects the cost of air conditioning on our aircon price list?
The installation cost for air conditioners varies from different sizes and different makes. Take for instance you want to cool a bedroom on a low set house with a footpath outside the bedroom this is what you call a standard back to back installation where the head unit is mounted on the perimeter wall, the piping goes through the wall runs down in duct approximately 2 metres with the piping running another one metre into the condenser. The condenser is sitting on the concrete footpath on special rubber anti vibration padding.
Our supply and install aircon prices for our air conditioners covers this type of installation. If the bedroom is upstairs, we would have to run approximately four to five metres of ducting with around six metres of piping. This obviously takes a lot more time and effort and more cost in materials. We charge an extra $110 for two-story runs to cover this additional cost.
What affects the cost of air conditioners?
There are a few different reasons why air conditioner prices of Air Conditioners may fluctuate.
- The Australian dollar last year was down to around $0.65US, lately it has been pushing close to $0.80US, meaning air conditioners should come down in price eventually when they get shipped in .
- Material costs like copper have gone up though, the units contain a lot of copper within them, this may drive up the price a bit .
- Supply and demand are definitely very important, if the summer forecast is for a long hot summer, we can buy in large quantities getting discounts, thus saving you money